west-bengal-election-dates-2021-list-pdf
West Bengal Election Dates 2021 List PDF
West Bengal Election Dates 2021 List
The dates for the coming Assembly polls in Assam and Kerala, West Bengal, Tamil Nadu, Puducherry, as well as West Bengalwas announced in the Election Commission on 26 February 2021.
State of West Bengal will vote in eight phases. Assam, however, will be voting in three phases starting on the 27th of March. On April 6 Assemblyelections held in Tamil Nadu and Kerala will be held in one phase.
West Bengal Election Date 2021 List
| Poll Events | Phase-I (30 ACs) | Phase-II (30 ACs) | Phase-III (31 ACs) | Phase-IV (44 ACs) | Phase-V (45 ACs) | Phase-VI (43 ACs) | Phase-VII (36 ACs) | Phase-VIII (35 ACs) |
| Date of Issue of Notification | 02.03.2021(Tuesday) | 05.03.2021(Friday) | 12.03.2021(Friday) | 16.03.2021(Tuesday) | 23.03.2021(Tuesday) | 26.03.2021(Friday) | 31.03.2021(Wednesday) | 31.03.2021(Wednesday) |
| The deadline for making a nomination | 09.03.2021(Tuesday) | 12.03.2021(Friday) | 19.03.2021(Friday) | 23.03.2021(Tuesday) | 30.03.2021(Tuesday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 07.04.2021(Wednesday) |
| Date of Scrutiny | 10.03.2021(Wednesday) | 15.03.2021(Monday) | 20.03.2021(Saturday) | 24.03.2021(Wednesday) | 31.03.2021(Wednesday) | 05.04.2021(Monday) | 08.04.2021(Thursday) | 08.04.2021(Thursday) |
| Last day of withdrawal | 12.03.2021(Friday) | 17.03.2021(Wednesday) | 22.03.2021(Monday) | 26.03.2021(Friday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 12.04.2021(Monday) | 12.04.2021(Monday) |
| Date of Poll | 27.03.2021 (Saturday) | 01.04.2021 (Thursday) | 06.04.2021 (Tuesday) | 10.04.2021 (Saturday) | 17.04.2021 (Saturday) | 22.04.2021 (Thursday) | 26.04.2021 (Monday) | 29.04.2021 (Thursday) |
| Date of Counting | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) |
| The date of the completion | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) |
West Bengal Assembly Election 2021 Opinion and Exit Poll
It is West Bengal, a state that has offered multiple terms to its ruling party, the enthusiasm of the elections is too great. Trinamool Congress chief Mamta Banerjee is aiming for another term. However, BJP has also stepped up and provided a difficult campaign for the TMC. Congress has joined hands with left-leaning parties and Abbas Siddiquifrom SIF. Mamata's SIF won 211 of 294 seats back in 2016. According to polls, this year the party will contain around 160 seats. According to pollsters, the BJP will be able to win between 110 and 118 seats, while the BJP was able to win only three seats in 2016. They only forecast 22 seats for the Congress-Left ISF alliance. The pollsters predicted 178 seats to the TMC with 110 votes in the Left-Congress and one vote for the BJP in the 2016 elections. For more information on this election and the West Bengal elections 2021 exit polls, keep an eye on OneIndia.
Principal candidates
Mamata BanerjeeMamata Banerjee, chief of TrinamoolCongress and West Bengal chief Minister is competing against Suvendu Adhikari, who will be running on a BJP ticket for the Nandigram Assembly constituency.
Banerjee was also challenged by Minakshi Mukherjee, a former student leader and CPM candidate.
Suvendu AdhikariMamata Banerjee has been backed by Suvendu Adhikari Suvendu Adhikari, the BJP's competitor.
Adhikari's candidacy announcement was made on March 6, just a few months after Adhikari joined the BJP on December. Adhikari was a fervent supporter for Banerjee at the time of the Nandigram land protests. In November 2020 Adhikari resigned his post as the state transportation minister.
Babul Supriyo:In the coming West Bengal Assembly elections, the BJP has elected a musician and MP Babul Supriyo from the Tollygunge Assembly constituency.
On the 9th November 2014. Supriyo became the Union Minister of State, Ministry of Urban Development and Ministry of Housing and Urban Poverty Alleviation. His portfolio was elevated to Minister of state for Heavy Industries and Public Enterprises in July , 2016.
Srijan Bhattacharya HTML0 Srijan Bhattacharya Srijan Bhattacharya, from the Singur constituency of the Communist Party of India (Marxist), has been elected to the Communist Party of India (Marxist).
In the fourth phase TMC's Becharam Mana and BJP's Rabindra Nath Battacharya faced a challenge in the fourth phase by Students Federation of West Bengal secretary.
Current members of the Party
| Party | ||
|---|---|---|
| All India Trinamool Congress | 211 | |
| Bharatiya Janata Party | 74 | |
| Rashtriya Secular Majlis Party | 1 | |
| Gorkha Janmukti Morcha | 1 | |
| Vacant | 8 | |
| Total | 294 |
Current members[edit]
| SL | Constituency | MLA | Party | Alliance | ||
|---|---|---|---|---|---|---|
| Cooch Behar District | ||||||
| 1 | Mekliganj | Paresh Chandra Adhikary | All India Trinamool Congress | |||
| 2 | Mathabhanga | Sushil Barman | Bharatiya Janata Party | NDA | ||
| 3 | Cooch Behar Uttar | Sukumar Roy | Bharatiya Janata Party | NDA | ||
| 4 | Cooch Behar Dakshin | Nikhil Ranjan Dey | Bharatiya Janata Party | NDA | ||
| 5 | Sitalkuchi | Baren Chandra Barman | Bharatiya Janata Party | NDA | ||
| 6 | Sitai | Jagadish Chandra Barma Basunia | All India Trinamool Congress | |||
| 7 | Dinhata | Vacant | ||||
| 8 | Natabari | Mihir Goswami | Bharatiya Janata Party | NDA | Deputy Leader of Opposition | |
| 9 | Tufanganj | Malati Rava Roy | Bharatiya Janata Party | NDA | ||
| Alipurduar District | ||||||
| 10 | Kumargram | Manoj Kumar Oraon | Bharatiya Janata Party | NDA | ||
| 11 | Kalchini | Bishal Lama | Bharatiya Janata Party | NDA | ||
| 12 | Alipurduars | Suman Kanjilal | Bharatiya Janata Party | NDA | ||
| 13 | Falakata | Dipak Barman | Bharatiya Janata Party | NDA | ||
| 14 | Madarihat | Manoj Tigga | Bharatiya Janata Party | NDA | ||
| Jalpaiguri District | ||||||
| 15 | Dhupguri | Bishnu Pada Ray | Bharatiya Janata Party | NDA | ||
| 16 | Maynaguri | Kaushik Roy | Bharatiya Janata Party | NDA | ||
| 17 | Jalpaiguri | Pradip Kumar Barma | All India Trinamool Congress | |||
| 18 | Rajganj | Khageshwar Roy | All India Trinamool Congress | |||
| 19 | Dabgram-Phulbari | Sikha Chatterjee | Bharatiya Janata Party | NDA | ||
| 20 | Mal | Bulu Chik Baraik | All India Trinamool Congress | |||
| 21 | Nagrakata | Puna Bhengra | Bharatiya Janata Party | NDA | ||
| Kalimpong District | ||||||
| 22 | Kalimpong | Ruden Sada Lepcha | Gorkha Janmukti Morcha (Tamang) | |||
| Darjeeling District | ||||||
| 23 | Darjeeling | Neeraj Zimba | Bharatiya Janata Party | NDA | ||
| 24 | Kurseong | Bishnu Prasad Sharma | Bharatiya Janata Party | NDA | ||
| 25 | Matigara-Naxalbari | Anandamay Barman | Bharatiya Janata Party | NDA | ||
| 26 | Siliguri | Sankar Ghosh | Bharatiya Janata Party | NDA | ||
| 27 | Phansidewa | Durga Murmu | Bharatiya Janata Party | NDA | ||
| Uttar Dinajpur District | ||||||
| 28 | Chopra | Hamidul Rahman | All India Trinamool Congress | |||
| 29 | Islampur | Abdul Karim Chowdhury | All India Trinamool Congress | |||
| 30 | Goalpokhar | Md. Ghulam Rabbani | All India Trinamool Congress | |||
| 31 | Chakulia | Azad Minhajul Arfin | All India Trinamool Congress | |||
| 32 | Karandighi | Goutam Paul | All India Trinamool Congress | |||
| 33 | Hemtabad | Satyajit Barman | All India Trinamool Congress | |||
| 34 | Kaliaganj | Soumen Roy | Bharatiya Janata Party | NDA | ||
| 35 | Raiganj | Krishna Kalyani | Bharatiya Janata Party | NDA | ||
| 36 | Itahar | Mosaraf Hussen | All India Trinamool Congress |
read more >> West Bengal Election Dates 2021 List PDF
Comments
Post a Comment